Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Penticton Panthers | BCHL | 59 | 9 | 27 | 36 | 37 | — | — | — | — | — | ||
2000–01 | Penticton Panthers | BCHL | 60 | 18 | 64 | 82 | 61 | — | — | — | — | — | ||
2001–02 | Michigan State University | CCHA | 41 | 3 | 12 | 15 | 18 | — | — | — | — | — | ||
2002–03 | Michigan State University | CCHA | 15 | 3 | 6 | 9 | 8 | — | — | — | — | — | ||
2002–03 | Kelowna Rockets | WHL | 37 | 11 | 35 | 46 | 60 | 19 | 3 | 11 | 14 | 12 | ||
2003–04 | Norfolk Admirals | AHL | 75 | 7 | 18 | 25 | 44 | 8 | 1 | 1 | 2 | 6 | ||
2004–05 | Norfolk Admirals | AHL | 79 | 9 | 17 | 26 | 78 | 6 | 0 | 0 | 0 | 14 | ||
2005–06 | Chicago Blackhawks | NHL | 81 | 9 | 12 | 21 | 79 | — | — | — | — | — | ||
2006–07 | Chicago Blackhawks | NHL | 82 | 2 | 29 | 31 | 76 | — | — | — | — | — | ||
2007–08 | Chicago Blackhawks | NHL | 82 | 12 | 20 | 32 | 56 | — | — | — | — | — | ||
2008–09 | Chicago Blackhawks | NHL | 77 | 8 | 36 | 44 | 60 | 17 | 0 | 6 | 6 | 10 | ||
2009–10 | Chicago Blackhawks | NHL | 82 | 14 | 55 | 69 | 51 | 22 | 2 | 15 | 17 | 10 | ||
2010–11 | Chicago Blackhawks | NHL | 82 | 7 | 38 | 45 | 22 | 7 | 4 | 2 | 6 | 6 | ||
2011–12 | Chicago Blackhawks | NHL | 74 | 4 | 36 | 40 | 42 | 6 | 0 | 1 | 1 | 2 | ||
2012–13 | Chicago Blackhawks | NHL | 47 | 3 | 24 | 27 | 31 | 22 | 2 | 11 | 13 | 18 | ||
2013–14 | Chicago Blackhawks | NHL | 79 | 6 | 55 | 61 | 28 | 19 | 4 | 7 | 11 | 8 | ||
2014–15 | Chicago Blackhawks | NHL | 80 | 10 | 35 | 45 | 20 | 23 | 3 | 18 | 21 | 4 | ||
2015–16 | Chicago Blackhawks | NHL | 67 | 9 | 34 | 43 | 26 | 6 | 3 | 2 | 5 | 2 | ||
2016–17 | Chicago Blackhawks | NHL | 80 | 6 | 47 | 53 | 16 | 4 | 0 | 1 | 1 | 2 | ||
2017–18 | Chicago Blackhawks | NHL | 82 | 2 | 30 | 32 | 28 | — | — | — | — | — | ||
2018–19 | Chicago Blackhawks | NHL | 82 | 6 | 34 | 40 | 70 | — | — | — | — | — | ||
2019–20 | Chicago Blackhawks | NHL | 61 | 3 | 24 | 27 | 18 | 9 | 0 | 5 | 5 | 4 | ||
2020–21 | Chicago Blackhawks | NHL | 54 | 4 | 11 | 15 | 30 | — | — | — | — | — | ||
2021–22 | Edmonton Oilers | NHL | 64 | 1 | 20 | 21 | 22 | 16 | 1 | 4 | 5 | 4 | ||
NHL totals | 1,256 | 106 | 540 | 646 | 675 | 151 | 19 | 72 | 91 | 70 |
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2000 | Canada Pacific | U17 | 6 | 1 | 3 | 4 | 0 | ||
2008 | Canada | WC | 9 | 0 | 2 | 2 | 6 | ||
2010 | Canada | OG | 7 | 0 | 6 | 6 | 2 | ||
2012 | Canada | WC | 5th | 8 | 1 | 10 | 11 | 0 | |
2014 | Canada | OG | 6 | 0 | 1 | 1 | 4 | ||
Junior totals | 6 | 1 | 3 | 4 | 0 | ||||
Senior totals | 30 | 1 | 19 | 20 | 12 |
AWARDS
Award | Year |
---|---|
4x NHL All-Star | 2008, 2011, 2015, 2017 |
2x NHL First All-Star Team | 2010, 2014 |
2x James Norris Memorial Trophy | 2010, 2014 |
1x Conn Smythe Trophy | 2015 |
3x Stanley Cup Champion (with the Chicago Blackhawks) | 2010, 2013, 2015 |
2x Olympic gold medal (with Canada) | 2010, 2014 |